Free Guide · Creator & Digital Business Pack
The right email platform for your business.
Five platforms compared. No clear winner. Just the right fit for where you are and what you need. Pricing, automation ratings, AI features, and a 'pick this if' for each one.
5 platformsApril 2026
What's inside
1Kit
2Mailchimp
3Flodesk
4ActiveCampaign
5MailerLite
Quick comparison
| Platform | Starting Price | Automation | AI Features | Best For |
|---|---|---|---|---|
| Kit (ConvertKit) | Free (1K subs) | ●●●●○ | ●●●○○ | Creators and solopreneurs |
| Mailchimp | Free (500 contacts) | ●●●○○ | ●●●●○ | Small businesses starting out |
| Flodesk | $38/mo flat | ●●○○○ | ●○○○○ | Design-focused creators |
| ActiveCampaign | $15/mo (1K contacts) | ●●●●● | ●●●●○ | Businesses that need complex automation |
| MailerLite | Free (1K subs) | ●●●○○ | ●●●○○ | Budget-conscious creators |
Like what you see? Keep reading.
Enter your email to unlock the full guide. One email. Access to every MBTS resource. No spam.
One email. Access to every MBTS resource. No spam.